Updated on 6/05/2025 -Luke
Update complete, please refer to main-site post
https://dluxca.com/pages/discount-for-our-return-returned-and-returning-customers
New Wholesale Pricing Tiers
| Auto Discount | Min Purchase Required per Calendar Year |
|---|---|
| 0% | For Registered Business with tax-exempt Purpose |
| 20% | 3000 |
| 25% | 6000 |
| 30% | 12000 |
| 40% | 50000 |
Free Shipping Tiers
For Domestic Shipping with USA
| Purchase Amount | Tiers |
| $1-$99 | Paid Shipping |
| $100-$499 | USPS Priority Mail |
| $500-$999 | UPS 2nd Day Air or Similar |
| $1000+ |
UPS Next Day Air or Similar |
For International Shipping
| Purchase Amount | Tiers |
| $1-$499 | Paid Shipping |
| $500-$999 | USPS international Ground or Similar |
| $1000-$1999 | UPS Expedite or Similar |
| $2000+ | UPS World Express or Similar |
